100 Most Popular Instagram Hashtags
| # | Hashtag | Posts |
|---|---|---|
| 1 | #love | 2,147,483,647 |
| 2 | #instagood | 1,921,437,759 |
| 3 | 1,503,722,554 | |
| 4 | #fashion | 1,207,293,400 |
| 5 | #photography | 1,123,921,085 |
| 6 | #art | 1,105,974,403 |
| 7 | #photooftheday | 1,092,039,209 |
| 8 | #reels | 990,594,925 |
| 9 | #viral | 907,496,781 |
| 10 | #beautiful | 854,966,041 |
| 11 | #nature | 838,478,800 |
| 12 | #trending | 784,685,640 |
| 13 | #explore | 769,945,991 |
| 14 | #travel | 767,860,748 |
| 15 | #follow | 751,973,210 |
| 16 | #picoftheday | 737,928,903 |
| 17 | #instadaily | 737,645,521 |
| 18 | #happy | 728,821,578 |
| 19 | #style | 683,998,499 |
| 20 | #tbt | 589,974,488 |
| 21 | #instalike | 580,257,099 |
| 22 | #repost | 570,714,411 |
| 23 | #summer | 570,178,345 |
| 24 | #beauty | 567,586,628 |
| 25 | #explorepage | 561,841,419 |
| 26 | #food | 538,209,131 |
| 27 | #fyp | 530,301,052 |
| 28 | #photo | 523,661,659 |
| 29 | #reelsinstagram | 516,228,437 |
| 30 | #music | 492,153,669 |
| 31 | #like4like | 476,262,755 |
| 32 | #life | 472,233,528 |
| 33 | #family | 463,003,423 |
| 34 | #me | 460,502,598 |
| 35 | #friends | 460,355,023 |
| 36 | #ootd | 451,660,072 |
| 37 | #selfie | 449,719,370 |
| 38 | #smile | 447,053,260 |
| 39 | #girl | 433,066,927 |
| 40 | #like | 427,661,836 |
| 41 | #motivation | 424,847,789 |
| 42 | #makeup | 421,706,503 |
| 43 | #likeforlikes | 397,706,604 |
| 44 | #design | 391,902,440 |
| 45 | #trendingreels | 388,302,249 |
| 46 | #model | 385,801,098 |
| 47 | #handmade | 382,284,795 |
| 48 | #lifestyle | 378,826,676 |
| 49 | #artist | 350,887,101 |
| 50 | #followforfollowback | 347,478,868 |
| 51 | #sunset | 340,932,251 |
| 52 | #dogsofinstagram | 330,663,728 |
| 53 | #likeforlike | 324,592,446 |
| 54 | #foodporn | 312,584,405 |
| 55 | #beach | 306,766,652 |
| 56 | #drawing | 304,861,092 |
| 57 | #cat | 303,425,514 |
| 58 | #india | 300,495,066 |
| 59 | #instamood | 298,909,863 |
| 60 | #gym | 297,740,520 |
| 61 | #foryou | 289,815,906 |
| 62 | #amazing | 288,582,581 |
| 63 | #funny | 288,068,567 |
| 64 | #wedding | 286,761,700 |
| 65 | #nofilter | 285,310,115 |
| 66 | #flowers | 277,104,609 |
| 67 | #igers | 274,378,311 |
| 68 | #moda | 274,226,547 |
| 69 | #sun | 274,020,119 |
| 70 | #photographer | 270,708,163 |
| 71 | #memes | 268,598,907 |
| 72 | #sky | 265,797,955 |
| 73 | #foodie | 264,466,392 |
| 74 | #insta | 264,145,385 |
| 75 | #inspiration | 262,121,405 |
| 76 | #naturephotography | 258,809,530 |
| 77 | #hair | 257,758,441 |
| 78 | #travelphotography | 255,882,020 |
| 79 | #viralreels | 250,576,039 |
| 80 | #instafood | 247,303,370 |
| 81 | #baby | 246,148,008 |
| 82 | #follow4follow | 242,397,605 |
| 83 | #viralvideos | 230,939,906 |
| 84 | #tiktok | 228,384,046 |
| 85 | #home | 227,641,293 |
| 86 | #illustration | 225,840,378 |
| 87 | #christmas | 219,894,478 |
| 88 | #video | 219,295,792 |
| 89 | #l4l | 216,846,994 |
| 90 | #likeforfollow | 215,705,244 |
| 91 | #amor | 214,471,591 |
| 92 | #photoshoot | 213,796,160 |
| 93 | #f4f | 213,292,265 |
| 94 | #catsofinstagram | 211,501,876 |
| 95 | #artwork | 211,116,038 |
| 96 | #followforfollow | 207,871,803 |
| 97 | #tattoo | 207,833,520 |
| 98 | #instapic | 207,730,284 |
| 99 | #landscape | 207,414,008 |
| 100 | #yummy | 207,061,692 |
The most popular Instagram hashtags